Wireless Camera Kit Model No.: ES-NC23R4 | |||
Features -- Wireless 2.4G video signal for 4 channels. Simultaneously show 4 real-time images on
monitor, management on image quality (brightness, saturation, contrast,
color and sharpness). Audio signal can optionally select the
present video channel. -- Multi-display mode: Automatic switching mode for quad, two, single picture
and picture in picture -- High-performance picture frozen function: Capture flicker pictures -- High-performance electronic zoom function: Optional zoom area -- High definition: PAL: 720ꇁ576/50Hz /
NTSCꎺ720ꇁ480/60Hz -- Multiform information indicates: Camera name,instantanous time, alarm time, motion
detection and video lost records, etc.. -- Playback under quad and single mode -- Alarm function: Video lost detection, Video motion detection; Built-in buzzer alarms detection results and alarm
record list available | |||
Receiver R708 Specification | |||
Receiving Frequency | CH1:2414MHz; CH2:2432MHz; CH3:2450MHz; CH4:2468MHz | ||
TV System | PAL | NTSC | |
Validity Pixel | 720(H)x576(V) | 720(H)x480(V) | |
Receiving Sensitivity | -8dBm | ||
Video Output | 75 ohm/1Vp-p | ||
Audio Output | 1Vp-p | ||
Image Update Rate | PAL:50Hz/s | NTSC:60 Hz/s | |
Multi-display mode | Automatic switching mode for quad,two,single picture,and picture in
picture | ||
Alarm function | Video ost detection,Video motion detection;Built-in buzzer alarms
detection results and alarm record list | ||
Power Adapter | 12V / 2A | ||
Working Temperature | -10~+50ºC | ||
Camera C23 Specification | ||
TV System | PAL | NTSC |
Validity Pixel | 628(H) x 586(V) | 510(H) x 496(V) |
Image Device | 1/3" Omn Vision CMOS | |
Transmission Frequency | CH 1: 2414MHz; CH 2: 2432MHz; CH 3: 2450MHz; CH 4: 2468MHz. | |
Horizontal Definition | 380TV Line | |
Minimum Illumination | 0Lux | |
Transmission Signal | Audio and Video | |
Transmission Distance in Open Field | 30~50m | |
Power Consumption | <1W | |
Working Temperature | -10 ~ +50ºC | |
Syncronization System | Internal | |
Scanning Frequency(H) | 15.625KHz | 15.734KHz |
Scanning Frequency(V) | 50Hz | 60Hz |
Backlight Compensation | Auto | |
Electronic Shutter | 1/50(1/60)~1/100,000sec | |
White Balance | Auto | |
S/N Ratio | >48db | |
Gamma Correction | >0.45 | |
Power Adaper | DC5V / 500mA | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!